Brand Name | Status | Last Update |
---|---|---|
a and d plus e | C200263 | 2024-08-08 |
acne relief retinol treatment and moisturizer | OTC monograph final | 2022-02-10 |
altra hand sanitizer with aloe and vitamin e | C200263 | 2024-07-23 |
anyi beauty retinol brightening anti aging face cream | C200263 | 2024-04-29 |
anyi beauty turmeric vitamin c radiance cream | C200263 | 2024-04-29 |
anyi beauty vitamin c 20% cream | C200263 | 2024-04-29 |
anyi beauty vitamin c evens skin tone face serum | C200263 | 2024-04-29 |
anyi beauty vitamin c face cream | C200263 | 2024-04-29 |
anyi beauty vitamin c super serum | C200263 | 2024-04-27 |
aquasol a | New Drug Application | 2020-08-14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | 31 | 47 | 42 | 60 | 253 | 419 |
Colorectal neoplasms | D015179 | — | — | 75 | 200 | 114 | 4 | 19 | 371 |
Neoplasms | D009369 | — | C80 | 115 | 69 | 40 | 6 | 21 | 230 |
Adenocarcinoma | D000230 | — | — | 55 | 100 | 35 | 1 | 5 | 173 |
Healthy volunteers/patients | — | — | — | 56 | 9 | 2 | 3 | 98 | 166 |
Osteoporosis | D010024 | HP_0000939 | M81.0 | 12 | 23 | 47 | 27 | 53 | 158 |
Syndrome | D013577 | — | — | 20 | 43 | 17 | 14 | 66 | 147 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 13 | 30 | 22 | 13 | 75 | 143 |
Obesity | D009765 | EFO_0001073 | E66.9 | 8 | 11 | 5 | 16 | 93 | 131 |
Covid-19 | D000086382 | — | U07.1 | 8 | 31 | 31 | 10 | 52 | 123 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 62 | 95 | 20 | — | 11 | 161 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 26 | 32 | 12 | — | 23 | 89 |
Rectal neoplasms | D012004 | — | — | 19 | 54 | 17 | — | 3 | 88 |
Prostatic neoplasms | D011471 | — | C61 | 13 | 32 | 20 | — | 9 | 68 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 11 | 11 | 8 | — | 2 | 30 |
Myeloid leukemia | D007951 | — | C92 | 11 | 17 | 2 | — | 1 | 27 |
Glucose intolerance | D018149 | HP_0000833 | R73.03 | 1 | 3 | 1 | — | 22 | 26 |
Pancreatic ductal carcinoma | D021441 | — | — | 15 | 12 | 2 | — | — | 25 |
Preleukemia | D011289 | — | — | 12 | 13 | 1 | — | 2 | 24 |
Wounds and injuries | D014947 | — | T14.8 | 1 | 6 | 3 | — | 15 | 23 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 13 | 9 | — | — | 1 | 19 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 10 | 11 | — | — | 1 | 19 |
Gestational diabetes | D016640 | HP_0009800 | O24.4 | 2 | 1 | — | — | 16 | 18 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | 2 | 1 | — | — | 14 | 17 |
Plasma cell neoplasms | D054219 | — | — | 11 | 9 | — | — | — | 16 |
Exercise | D015444 | EFO_0000483 | — | — | 1 | — | — | 14 | 15 |
Chronic pain | D059350 | HP_0012532 | — | — | 4 | — | — | 10 | 14 |
Triple negative breast neoplasms | D064726 | — | — | 7 | 6 | — | — | 1 | 12 |
Sarcoma | D012509 | — | — | 4 | 9 | — | — | — | 12 |
Gastrointestinal microbiome | D000069196 | — | — | 1 | 1 | — | — | 10 | 12 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharmacokinetics | D010599 | — | — | 9 | — | — | — | 3 | 12 |
Diet therapy | D004035 | — | — | 1 | — | — | — | 10 | 11 |
Biological availability | D001682 | — | — | 2 | — | — | — | 5 | 7 |
Heart disease risk factors | D000082742 | — | — | 1 | — | — | — | 5 | 6 |
Periodontal diseases | D010510 | — | K05.6 | 1 | — | — | — | 5 | 6 |
Gastrointestinal stromal tumors | D046152 | EFO_0000505 | C49.A | 4 | — | — | — | 1 | 5 |
Intracranial hemorrhages | D020300 | EFO_0000551 | I62 | 1 | — | — | — | 3 | 4 |
Metaplasia | D008679 | — | — | 1 | — | — | — | 3 | 4 |
Drug interactions | D004347 | — | — | 4 | — | — | — | — | 4 |
Hot flashes | D019584 | — | — | 1 | — | — | — | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy diet | D000072001 | — | — | — | — | — | — | 19 | 19 |
Healthy aging | D000073656 | — | — | — | — | — | — | 10 | 10 |
Deglutition disorders | D003680 | HP_0002015 | R13.1 | — | — | — | — | 9 | 9 |
Nutritional status | D009752 | — | — | — | — | — | — | 8 | 8 |
Hip osteoarthritis | D015207 | EFO_1000786 | M16 | — | — | — | — | 8 | 8 |
Body composition | D001823 | — | — | — | — | — | — | 7 | 7 |
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | — | 7 | 7 |
Gyrate atrophy | D015799 | — | — | — | — | — | — | 6 | 6 |
Traumatic brain injuries | D000070642 | — | S06 | — | — | — | — | 6 | 6 |
Hypotrichosis | D007039 | HP_0008070 | — | — | — | — | — | 6 | 6 |
Drug common name | Retinol |
INN | retinol |
Description | Retinol is a retinoid consisting of 3,7-dimethylnona-2,4,6,8-tetraen-1-ol substituted at position 9 by a 2,6,6-trimethylcyclohex-1-en-1-yl group (geometry of the four exocyclic double bonds is not specified). It has a role as a human metabolite. It is a primary allylic alcohol and a retinoid. |
Classification | Small molecule |
Drug class | Vitamin |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC1=C(/C=C/C(C)=C/C=C/C(C)=C/CO)C(C)(C)CCC1 |
PDB | — |
CAS-ID | 68-26-8 |
RxCUI | — |
ChEMBL ID | CHEMBL986 |
ChEBI ID | 17336 |
PubChem CID | 1071 |
DrugBank | DB00162 |
UNII ID | G2SH0XKK91 (ChemIDplus, GSRS) |